by Michael OCoyne
Last edited 3 months ago
Disclaimer:
This Comparative Market Analysis (CMA) is based solely on data derived from the MLS records of your expired, withdrawn, or canceled listing. The pricing recommendations and analysis provided are preliminary and may not fully reflect the property's current condition or recent market trends. Final pricing and strategy could change after an in-person viewing and walkthrough, as well as a more comprehensive evaluation of the property and market conditions. For the most accurate assessment, a detailed inspection is necessary.
Comparable Property | Size (Sq. Ft.) | Sold Price | Adjusted Price | Adjustments | |
Comp 1 3920 Monte Vista Dr Medford, OR | 4,441 | $1,525,000 | $1,470,000 | Adjusted downward for larger lot (0.43 acres) and additional outdoor features (pool, spa). | |
Comp 2 435 Coachman Dr Jacksonville, OR | 3,860 | $1,049,000 | $1,080,000 | Adjusted upward for smaller size and newer construction (2019). | |
Comp 3 287 Island Pointe Dr Medford, OR | 3,325 | $1,503,500 | $1,385,000 | Adjusted downward for smaller size, but superior finishes and larger lot (0.43 acres). | |
Comp 4 5607 Autumn Park Dr Medford, OR | 3,642 | $1,250,000 | $1,200,000 | Adjusted downward for smaller size and lack of substantial indoor storage areas. | |
Comp 5 547 Autumn Hills Dr Medford, OR | 3,484 | $1,010,000 | $1,100,000 | Adjusted upward for smaller size and slightly inferior finishes. |
1
2
3
Disclaimer:
This Comparative Market Analysis (CMA) is based solely on data derived from the MLS records of your expired, withdrawn, or canceled listing. The pricing recommendations and analysis provided are preliminary and may not fully reflect the property's current condition or recent market trends. Final pricing and strategy could change after an in-person viewing and walkthrough, as well as a more comprehensive evaluation of the property and market conditions. For the most accurate assessment, a detailed inspection is necessary.